<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Utopia &#187; health care</title>
	<atom:link href="http://inlandutopia.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlandutopia.com</link>
	<description>Life in the Inland Valley</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medicare for Dummies</title>
		<link>http://inlandutopia.com/2011/11/11/medicare-for-dummies/</link>
		<comments>http://inlandutopia.com/2011/11/11/medicare-for-dummies/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:34:30 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2011/11/11/medicare-for-dummies/</guid>
		<description><![CDATA[My father is turning 65 next year and he is bewildered about how to navigate the world of Medicare. The mail box is filled with pitches with insurance companies offering to be your best buddy if you sign up for &#8230; <a href="http://inlandutopia.com/2011/11/11/medicare-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My father is turning 65 next year and he is bewildered about how to navigate the world of Medicare. The mail box is filled with pitches with insurance companies offering to be your best buddy if you sign up for the year with them, but my father does intend to work until 67 or until his body says the show is over so he is reluctant to sign up for Medicare Part C or D. </p>
<p>I wish there was something well done for the people who do not want to utilize computers to find out what is the right Medicare combination that would fit them well.</p>
<p>I know the <a href="http://www.wiley.com/">Wiley Company</a> has one about Medicare Part D, but maybe a Medicare for Dummies that covers the spectrum of Medicare plans might be a good idea. Pack the book with an interactive program people can fire up on their mac or pc made with Adobe AIR and we could get something that might sell big copies since many baby boomers are entering the system and would help make it better for those individuals. </p>
<p>Common questions should be answered such as:</p>
<p>If I am currently working, do I still need to sign up?</p>
<p>What do Medicare Advantage plans (Part C) offer and how do they differ from each other?</p>
<p>Will I owe any extra money if I am still working if I enroll for Medicare Part A, while I am still working?</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2011/11/11/medicare-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word About Medicare Coverage from Sen. McLeod</title>
		<link>http://inlandutopia.com/2010/11/24/a-word-about-medicare-coverage-from-sen-mcleod/</link>
		<comments>http://inlandutopia.com/2010/11/24/a-word-about-medicare-coverage-from-sen-mcleod/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 08:20:58 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2010/11/24/a-word-about-medicare-coverage-from-sen-mcleod/</guid>
		<description><![CDATA[Medicare Open Enrollment More Critical Than Ever This Year Open enrollment for 2011 Medicare coverage has begun, and the annual ritual is critical for Medicare recipients this year with the changes brought about by the Affordable Care Act. Those positive &#8230; <a href="http://inlandutopia.com/2010/11/24/a-word-about-medicare-coverage-from-sen-mcleod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Medicare Open Enrollment More Critical Than Ever This Year</strong></p>
<p>Open enrollment for 2011 Medicare coverage has begun, and the annual ritual is critical for Medicare recipients this year with the changes brought about by the Affordable Care Act.</p>
<p>Those positive changes make Medicare much stronger, while providing important new benefits beginning in January 2011: free annual wellness visits, free recommended preventative services like mammograms and colonoscopies, and a 50 percent discount on brand-name prescription drugs for seniors who fall into the so-called “donut hole” with their annual drug purchases.</p>
<p>For those already on Medicare or those newly eligible, open enrollment lasts almost a full seven weeks this year, from November 15 through December 31, 2010.</p>
<p>“These new benefits make this year’s Medicare Open Enrollment Period especially important. Those enrolled in Medicare can think of the Open Enrollment Period as a yearly coverage ‘check-up,’” said US Department of Health and Human Services Secretary Kathleen Sebelius in a <a href="http://dist32.casen.govoffice.com/intermediate.asp?link=http://www.hhs.gov/news/press/2010pres/11/20101115a.html">department news release</a>. “It is important for people with Medicare to look closely at their plan, look at the options available to them, consider their health status, and find what works for them.”</p>
<p>  <span id="more-996"></span>
<p>For some seniors the task can be confusing. There’s plenty of free help available, however. Seniors can call California’s Health Insurance Counseling and Advocacy Program (HICAP) at 1-800-434-0222, or contact Medicare directly at 1-800-MEDICARE (1-800-633-4227). Personalized comparison of costs and coverage of available plans can also be found at <a href="http://dist32.casen.govoffice.com/intermediate.asp?link=http://www.medicare.gov/">www.medicare.gov</a>.</p>
<p>In addition, the <a href="http://dist32.casen.govoffice.com/intermediate.asp?link=http://www.aging.ca.gov/information_on/medicare.asp">California Department of Aging</a> has plenty of information on Medicare, including a listing of Medicare Outreach and Education Events in or near your district.</p>
<p>One warning to be passed along to seniors – this is a time they must be especially vigilant to protect themselves from <a href="http://dist32.casen.govoffice.com/intermediate.asp?link=http://www.stopmedicarefraud.gov/">potential identity theft and fraud</a>.</p>
<p>“We know there are people who use this time to scam seniors and rip off Medicare. Seniors should protect their Medicare number the same way they do their Social Security number or credit cards,” warns Kathy Greenlee, Assistant Secretary for Aging.</p>
<p>For more information please contact the office of Senator Gloria Negrete McLeod, toll free (888)-618-2499.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2010/11/24/a-word-about-medicare-coverage-from-sen-mcleod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Campbell Needs to Revise Health Proposal</title>
		<link>http://inlandutopia.com/2009/09/19/tom-campbell-needs-to-revise-health-proposal/</link>
		<comments>http://inlandutopia.com/2009/09/19/tom-campbell-needs-to-revise-health-proposal/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:19:31 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Tom Campbell]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2009/09/19/tom-campbell-needs-to-revise-health-proposal/</guid>
		<description><![CDATA[Recently Tom Campbell wrote up a response about how to solve the health care issue in the United States for an alternative to the proposals the Democratic Party and President Obama have proposed. I am glad that Tom is actually &#8230; <a href="http://inlandutopia.com/2009/09/19/tom-campbell-needs-to-revise-health-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently Tom Campbell wrote up a response about how to solve the health care issue in the United States for an alternative to the proposals the Democratic Party and President Obama have proposed. I am glad that Tom is actually thinking up solutions on how to solve the pressing issues that we face in California instead of telling people only what we oppose.</p>
<p>Unfortunately Tom needs to go back on the drawing board because his proposal has some externalities that could actually hurt the people that it is intended to benefit. Relying on the private insurance industry is not a good idea because as what Calitics stated, if we remove the anti-trust laws to allow for inter-state insurance policies then insurance companies will set up shop in the states that have the weakest regulations and consumer protections. It sounds good for the opportunity to drive down insurance prices by allowing for more competition, but without regulation we will have bare bones policies that do not cover anything.</p>
<p>Insurance is an industry that is measured based on risk and will insurance companies bid on high risk clients in an open bidding process? If no one bids in a particular region according to Tom Campbell’s plan, the status quo would still be maintained and nothing would happen for the people in a given region to those who are involuntary uninsured for example with pre-existing conditions or people under a certain income level. </p>
<p>Tom’s proposal needs revisions so it could pass scrutiny with congress and the general public. If Tom wants a waiver in how to spend Medi-Cal and SCHIP monies, Tom will need to make sure consumers are protected and the taxpayer’s money is spent efficiently to provide the services people depend on. The problem is private insurance has a bad reputation and with the public option the grass is not greener on the other side. Tom should be applauded for trying to start dialogue on the health care issue, but we need to keep on thinking further for the best solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2009/09/19/tom-campbell-needs-to-revise-health-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland’s Health Care Problems</title>
		<link>http://inlandutopia.com/2009/09/14/disneylands-health-care-problems/</link>
		<comments>http://inlandutopia.com/2009/09/14/disneylands-health-care-problems/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:35:16 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2009/09/14/disneylands-health-care-problems/</guid>
		<description><![CDATA[Disney should relent to the hard workers who make their park and their hotels successful. Disney constantly raises their ticket prices and parking rates year after year, but they say they cannot afford to pay for the health care for &#8230; <a href="http://inlandutopia.com/2009/09/14/disneylands-health-care-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Disney should relent to the hard workers who make their park and their hotels successful. Disney constantly raises their ticket prices and parking rates year after year, but they say they cannot afford to pay for the health care for their workers by shifting the costs and dumping part timers off the health plan. If people knew that their employees were getting quality health care for their high ticket prices that go up ten percent a year maybe they would not feel burned as much. My father and sister bought yearly passes and they rose up $35 dollars per person, Disneyland is becoming unaffordable and Disney just wants to milk the money without thinking of the economic impact of their decisions. </p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2009/09/14/disneylands-health-care-problems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

