<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Utopia &#187; congress</title>
	<atom:link href="http://inlandutopia.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlandutopia.com</link>
	<description>Life in the Inland Valley</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gary Miller Wrong for CD-31</title>
		<link>http://inlandutopia.com/2012/01/12/gary-miller-wrong-for-cd-31/</link>
		<comments>http://inlandutopia.com/2012/01/12/gary-miller-wrong-for-cd-31/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:54:18 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[Gary Miller]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/?p=1402</guid>
		<description><![CDATA[Gary Miller was announced as the consensus choice, but the Republican Party made a foolish decision to have him as the anointed. Congressman Miller needs to either run against Royce or discover the private sector again. Thanks to Top 2, &#8230; <a href="http://inlandutopia.com/2012/01/12/gary-miller-wrong-for-cd-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gary Miller was announced as the consensus choice, but the Republican Party made a foolish decision to have him as the anointed. Congressman Miller needs to either run against Royce or discover the private sector again. </p>
<p>Thanks to Top 2, if people knew Gary Miller’s policy positions, he will do just as bad as former Senator Santorum.</p>
<p>What is Congressional District 31 (2011)</p>
<p>41% Democratic, 37% Republican, 18% Decline to State with a history of people voting for Democratic Party candidates for President and Governor.</p>
<p>I think this will be a suicide run for Gary Miller, and I thought he was a prudent businessman and knew when to pull in and pull out.</p>
<p>56 Obama, 41 McCain, 49 Brown 42 Whitman</p>
<p>If he wanted to waste money, it would be better to give money to the local food bank or animal shelters.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2012/01/12/gary-miller-wrong-for-cd-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poke a Needle at the Dream</title>
		<link>http://inlandutopia.com/2011/09/01/poke-a-needle-at-the-dream/</link>
		<comments>http://inlandutopia.com/2011/09/01/poke-a-needle-at-the-dream/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:34:26 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dream act]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2011/09/01/poke-a-needle-at-the-dream/</guid>
		<description><![CDATA[The Dream Act is just a fancy way of stating that we need another amnesty in America. To understand the objective of the ‘dreamers’ and their advocates it all begins with incrementalism, start with one small step and then go &#8230; <a href="http://inlandutopia.com/2011/09/01/poke-a-needle-at-the-dream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dream Act is just a fancy way of stating that we need another amnesty in America. To understand the objective of the ‘dreamers’ and their advocates it all begins with incrementalism, start with one small step and then go to the next step because they failed when they wanted it all at once.</p>
<p>In California it all began with AB 540 which began the madness where undocumented “illegal” children who graduated from California schools can take part in public higher education in the state without having immigration called on them. Due to a US Supreme Court case Plyer v. Doe, public schools are mandated to educate these individuals. The mandate required by the Supreme Court in 1982 is a costly mandate where we have to spend up to 7,000 a year on each of these undocumented children.</p>
<p>Due to us allowing the undocumented children in our public higher education system it starts a chain reaction where the dreamers want it all so they can have their piece of the pie. Since the dreamers are fed up that they are having to pay full price even though the state government was nice enough to let them in the schools, they are getting their advocates such as local legislators such as Gloria Mcleod and Norma Torres to use up scarce state money so they can use Cal Grants to help pay for their education. Then pretty soon we will have another bill that will also require the state to give the community college fee waivers to these individuals too, which will help clog up our community colleges since there is no funding to add new seats and sections for those students already enrolled in the system.</p>
<p>Then, when these dreamers have a degree and they are undocumented there is a big question we should ask, who will hire them? These undocumented students might have a snazzy new degree in environmental science or project management, but they will flunk the e-verify test. When these individuals are not able to get hired they will get their buddy Congressman Joe Baca to defund e-verify so we can say “immigration law be damned, the dream must not be deferred”. However unemployment is around 10 percent and American Citizens and those with work authorization are left in the dark. Right now President Obama is working on a jobs program for the undocumented where over 300,000 will be given work permits circumventing congress, but leaving the people who are allowed to vote for him without any consideration.</p>
<p>Obama and his allies want to ignore immigration laws and those dreamers making the news are not the only ones who are going to benefit, we are going to get another amnesty and with overtly broad guidelines with who not to deport we might have an amnesty of millions which will not do much to help the legal citizens of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2011/09/01/poke-a-needle-at-the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Valley Redistricting</title>
		<link>http://inlandutopia.com/2011/06/05/inland-valley-redistricting/</link>
		<comments>http://inlandutopia.com/2011/06/05/inland-valley-redistricting/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:14:04 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2011/06/05/inland-valley-redistricting/</guid>
		<description><![CDATA[This may be a promising seat for a centrist Republican or a Latino of either party to run for. This district may not be definite, but it would be nice to see finalized. This is based on pending handouts for &#8230; <a href="http://inlandutopia.com/2011/06/05/inland-valley-redistricting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This may be a promising seat for a centrist Republican or a Latino of either party to run for. This district may not be definite, but it would be nice to see finalized. This is based on <a href="http://wedrawthelines.ca.gov/meeting_handouts.html">pending</a> handouts for review.</p>
<p>It has the cities of Rancho Cucamonga, Ontario, Chino Hills, Chino, Montclair and Pomona.</p>
<p>Let us look at the partisan demographics</p>
<p>This is from the odd year registration report from February 2011</p>
<p>
<table border="0" cellspacing="0" cellpadding="2" width="690">
<tbody>
<tr>
<td valign="top" width="155"><strong>CITY</strong></td>
<td valign="top" width="130"><strong>DEM </strong></td>
<td valign="top" width="129"><strong>REP</strong></td>
<td valign="top" width="128"><strong>DTS</strong></td>
<td valign="top" width="146"><strong>Registration Advantage</strong></td>
</tr>
<tr>
<td valign="top" width="155">Rancho</td>
<td valign="top" width="130">28650</td>
<td valign="top" width="129">33560</td>
<td valign="top" width="128">14817</td>
<td valign="top" width="146">36D-42R-18I</td>
</tr>
<tr>
<td valign="top" width="155">Ontario</td>
<td valign="top" width="130">25821</td>
<td valign="top" width="129">17219</td>
<td valign="top" width="128">9695</td>
<td valign="top" width="146">47D-31R-18I</td>
</tr>
<tr>
<td valign="top" width="155">Chino</td>
<td valign="top" width="130">11885</td>
<td valign="top" width="129">11878</td>
<td valign="top" width="128">5204</td>
<td valign="top" width="146">39D-39R-17I</td>
</tr>
<tr>
<td valign="top" width="155">Chino Hills</td>
<td valign="top" width="130">11977</td>
<td valign="top" width="129">15704</td>
<td valign="top" width="128">7910</td>
<td valign="top" width="146">32D-42R-21I</td>
</tr>
<tr>
<td valign="top" width="155">Montclair </td>
<td valign="top" width="130">6011</td>
<td valign="top" width="129">3149</td>
<td valign="top" width="128">2218</td>
<td valign="top" width="146">50D-27R-19I</td>
</tr>
<tr>
<td valign="top" width="155">Pomona</td>
<td valign="top" width="132">28464</td>
<td valign="top" width="132">12124</td>
<td valign="top" width="132">10626</td>
<td valign="top" width="146">53D-23R-20I</td>
</tr>
</tbody>
</table>
<p>One thing is we need to look at the partisan statistics. </p>
<p>42% Democratic Party, 35% Republican Party and 18% Decline to State. It would be a district that would be very competitive and would not want an extreme ideologue from either party. </p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2011/06/05/inland-valley-redistricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter to the NRCC about Art Censorship</title>
		<link>http://inlandutopia.com/2010/12/02/a-letter-to-the-nrcc-about-art-censorship/</link>
		<comments>http://inlandutopia.com/2010/12/02/a-letter-to-the-nrcc-about-art-censorship/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:57:28 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[NRCC]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2010/12/02/a-letter-to-the-nrcc-about-art-censorship/</guid>
		<description><![CDATA[Dear Congressman Sessions, I am a registered Republican and I previously ran for State Assembly in 2002 in the state of California. However I am not that enthused that instead of undoing the Obama/Pelosi/Reid agenda, a segment of your members &#8230; <a href="http://inlandutopia.com/2010/12/02/a-letter-to-the-nrcc-about-art-censorship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Congressman Sessions,</p>
<p>I am a registered Republican and I previously ran for State Assembly in 2002 in the state of California. However I am not that enthused that instead of undoing the Obama/Pelosi/Reid agenda, a segment of your members are going on a moralist campaign in censoring artwork at our national institution the Smithsonian.</p>
<p>Art is not just for traditionalists or for the counterculture. Art is for all of us, the Smithsonian serves all the people of our nation. To censor art, we remove ourselves from reality. Maybe if we learned why artists made their particular art we could understand the life and the issues of the artist. </p>
<p>I understand people are livid about how religion and religious figures are portrayed in the art by these queer artists. But maybe if religious people did not persecute homosexuals maybe we would not have these “controversial” pieces created.</p>
<p>  <span id="more-1006"></span>
<p>If people did not like these art works, then they are welcome to make their own art that has their own purpose and meaning and maybe it will be in a future Smithsonian display. </p>
<p>This unnecessary distraction is not going to help get people outside of the Midwest and South of our nation to support our party.</p>
<p>I would like to see the health care reform bill either revised or abolished, I would like to see the federal government live within its means.</p>
<p>Maybe when the Republican Party ends up ceasing their crusade censoring art from queer artists you might see some money from me for the 2012 campaign so you can comfortably pass legislation.</p>
<p>Best,</p>
<p>Matthew Munson</p>
<p>Ontario, California</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2010/12/02/a-letter-to-the-nrcc-about-art-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bono Mack May Face Her Electoral Doom</title>
		<link>http://inlandutopia.com/2009/06/27/bono-mack-may-face-her-electoral-doom/</link>
		<comments>http://inlandutopia.com/2009/06/27/bono-mack-may-face-her-electoral-doom/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:37:59 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[RINO]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2009/06/27/bono-mack-may-face-her-electoral-doom/</guid>
		<description><![CDATA[Congressional District 45 was already going to become a competitive race in 2010 with the Democratic Party recruiting the mayor of Palm Springs Steve Pougnet to challenge her in the next general election. Now Congresswoman Bono-Mack is facing a potential &#8230; <a href="http://inlandutopia.com/2009/06/27/bono-mack-may-face-her-electoral-doom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congressional District 45 was already going to become a competitive race in 2010 with the Democratic Party recruiting the mayor of Palm Springs Steve Pougnet to challenge her in the next general election. Now Congresswoman Bono-Mack is facing a potential party primary due to her vote on HR 2454 the American Clean Energy and Security Act. Only 8 spineless Republicans defected to help give the Democratic Party a bipartisan veneer with one of their agenda items for this year. Conservative activists are hoping that Bonnie Garcia or Jim Batlin runs against her next June so we can have a true Republican representing the 45th district. </p>
<p>Bono-Mack does recognize she will have a tough general election, but there are better ways for her to differentiate her self from a traditional Republican than draining working families and increasing their energy costs and hurting the prosperity of the American people. For example Palm Springs region has the 2nd most population of gay Californians in our state and she could of co-sponsored the repeal of Don’t Ask Don’t Tell in HR 1283, co-sponsored the Uniting American Families Act HR 1024 and co-sponsoring the Employment Non-Discrimination Act HR 2981 instead of killing off the fiscal vitality of our nation. </p>
<p>It is unfortunate that one of the few socially inclusive congress members in the Republican Party may have to go down in defeat in a Republican Primary, but certain issues are not for compromise. </p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2009/06/27/bono-mack-may-face-her-electoral-doom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of Communication from Congressman Baca</title>
		<link>http://inlandutopia.com/2009/06/09/lack-of-communication-from-congressman-baca/</link>
		<comments>http://inlandutopia.com/2009/06/09/lack-of-communication-from-congressman-baca/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:27:42 +0000</pubDate>
		<dc:creator>mmunson</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[DADT]]></category>
		<category><![CDATA[Joe Baca]]></category>

		<guid isPermaLink="false">http://inlandutopia.com/2009/06/09/lack-of-communication-from-congressman-baca/</guid>
		<description><![CDATA[The lack of communication from my congressman Joe Baca (D-Rialto) is very disappointing. I recently wrote a letter to my congressman about the repeal of Don’t Ask Don’t Tell about integrating open gay and lesbian military personnel in our armed &#8230; <a href="http://inlandutopia.com/2009/06/09/lack-of-communication-from-congressman-baca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The lack of communication from my congressman Joe Baca (D-Rialto) is very disappointing. I recently wrote a letter to my congressman about the repeal of Don’t Ask Don’t Tell about integrating open gay and lesbian military personnel in our armed forces and after a phone call after a month of not receiving a reply of his position on the bill pro or con, I come to suspect that he is just too cautious like our president.</p>
<p>My congressman lives in a very safe constituency where he could take principled stands without much risk. The repeal of Don’t Ask Don’t Tell (HR 1283) is one of the rare equality bills that have broad support across demographic lines from conservatives to liberals, church going people to the non church going and over 142 fellow members have already co-sponsored this bill already.</p>
<p>It is disappointing when Congressman Gary Miller who served my community before reapportionment had his office write to me even on the most insignificant of legislation, but Joe Baca’s staff is asleep at the wheel even when its legislation that is traditionally Democratic Party favored.</p>
<p>I hope after the phone call I get a response in the next two weeks, if not I will probably need to write a letter to the editor in our local newspaper so he will get the message. Congressman Baca’s legislative director should have positions on various notable pieces of legislation already written up so the people of his district would know his positions on the issues.</p>
<p>Constituent service helps make or break a politician. If I was your representative I would do my best to treat my constituents with care even if we disagree strongly on an issue.</p>
<p><strong>Update:</strong> Joe Baca eventually sponsored the bill and I thank him for his effort. And if you want a prompt response, DO NOT mail to the congressional office because the mail basically gets irradiated and held for a week or so. I learned my lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandutopia.com/2009/06/09/lack-of-communication-from-congressman-baca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

